


请求参数说明:
| 名称 | 类型 | 必填 | 说明 | |
|---|---|---|---|---|
| user | string | Y | 账号 | |
| key | string | Y | 密钥 | |
| vin | string | Y | 车架号 |
返回参数说明:
| 名称 | 类型 | 说明 | |
|---|---|---|---|
| code | string | 状态码 | |
| msg | string | 状态说明 | |
| data | string | 返回数据 | |
| data.vin | string | 车架号 | |
| data.brand | Text | 品牌名称 | |
| data.vehicleType | Text | 车辆类型 | |
| data.effluentSta ndard | Text | 环保标准 | |
| data.engineModel | Text | 发动机型号 | |
| data.cc | Text | 排量 | |
| data.modelDate | Text | 年款 | |
| data.guochanhezi jinkou | Text | 国产合资进口 | |
| data.newChexi | Text | 新标准的车系 | |
| data.newtagName | Text | 新车车系名称 | |
| data.changjia | Text | 厂商 | |
| data.chexi | Text | 车系 | |
| data.xiaoshoumin gcheng | Text | 销售名称 | |
| data.ranyouleixi ng | Text | 燃油类型 | |
| data.ranyoubiaoh ao | Text | 燃油标号 | |
| data.dangweishu | Text | 档位数 | |
| data.zhulileixin g | Text | 助理类型 | |
| data.zhouju | Text | 轴距 | |
| data.chemenshu | Text | 车门数 | |
| data.zuoweishu | Text | 座位数 | |
| data.qudongxings hi | Text | 驱动方式 | |
| data.disabled | Text | 状态 | |
| data.new_chexing | Text | 新车车型 | |
| data.chezubianma | Text | 车组编码 | |
| data.chezumingch eng | Text | 车组名称 | |
| data.chexingdaim a | Text | 车型代码 | |
| data.beizhu | Text | 备注 | |
| data.shangshinia nfen | Text | 上市年份 | |
| data.gonglv | Text | 功率 | |
| data.groupId | Text | 车组 ID | |
| data.ansFlag | Text | 轮胎标志 | |
| data.valveNum | Text | 发动机气门数 | |
| data.familyName | Text | 车系名称 | |
| data.displacemen t | Text | 排量 | |
| data.vehicleId | Text | 车型 ID | |
| data.brandCode | Text | 品牌编码 | |
| data.cylinderNum | Text | 气缸数 | |
| data.familyId | Text | 车系 id | |
| data.cfgLevel | Text | 配置等级 |
请求示例
{
"code":0,
"msg":"success",
"data":{
"vin":"LLV1C2A17A0012193",
"brand":"力帆(乘用车)",
"vehicleType":"两厢",
"effluentStandard":"国四",
"engineModel":"LF479Q3",
"cc":"1.3L",
"modelDate":"2011",
"guochanhezijinkou":"国产",
"newChexi":"力帆 LF7132C 轿车",
"newtagName":"力帆 320 1.3L MT 雪地版标准型",
"changjia":"力帆(乘用车)",
"chexi":"LFA0AB01",
"xiaoshoumingcheng":"2011 款 力帆(乘用车) 力帆 320 两厢 1.3L 手动档 标准型 (LF7132C)",
"ranyouleixing":"汽油",
"ranyoubiaohao":"93 号(京 92 号)",
"dangweishu":"5",
"zhulileixing":"电子液压助力",
"zhouju":"2340",
"chemenshu":"五门",
"zuoweishu":"5",
"qudongxingshi":"前置前驱",
"disabled":"0",
"new_chexing":"北汽北汽新能源 EU 系列",
"chezubianma":"LFA0AB01",
"chezumingcheng":"力帆 320(09/04-)",
"chexingdaima":"LFA0AB01",
"beizhu":"手动档 雪地版 标准型 国Ⅳ",
"shangshinianfen":"201010",
"gonglv":"65",
"groupId":"402880881fc730f3011fc767345a0029",
"ansFlag":"0",
"valveNum":"4",
"familyName":"力帆 320",
"displacement":"1.342",
"vehicleId":"AP_402880882c792d74012c7bc69474019f",
"brandCode":"LFA0",
"cylinderNum":"4 缸",
"familyId":"402880881fc730f3011fc763f6950028",
"cfgLevel":"标准型"
}
}
状态码说明
服务级错误码参照(error_code):
| 错误码 | 说明 | |
|---|---|---|
| 101 | 车架号错误 | |
| 301 | 查询无记录 |
系统级错误码参照:
| 错误码 | 说明 | 旧版本(resultcode) | |
|---|---|---|---|
| 401 | 账号认证失败;原因为,无效用户、账号与 Token 不匹配 | 0 | |
| 402 | 账户余额不足 | 0 | |
| 403 | 超出当日查询限制次数 | 10014 | |
| 501 | 查询超时 | 0 | |
| 502 | 网络故障 | 0 | |
| 503 | 数据维护中 | 0 |
联系我们
| 内容 | 详细 | |
| 接口测试: | ||
| 技术支持: | info@ww.cn | |
| 联系电话: | 4008827715-6066 | |
| 在线客服QQ: | 800076065 |